There’s more to Musselburgh Golf Club than a stunning parkland course – we’re a close-knit community of members, too.
Choose from a range of golf memberships for every life stage and lifestyle, and enjoy incredible discounts on green fees at other local East Lothian and Edinburgh clubs, plus the extended family of James Braid golf courses across the UK.
Alongside those who’ve grown up and learned the game with us you’ll find a thriving youth membership and women’s section, all waiting to welcome you.
New to golf? Meet our Academy membership. We’ve created a golf membership that helps hone your skills and paves the way to full membership. Academy membership includes unlimited access to our wee course and practice facilities, as well as being able to join in club life. If you’ve had lessons, and are wondering where to go next, this could be the golf membership for you.
Find the perfect golf membership for you and enjoy 0% interest when you pay by monthly Direct Debit.
Membership type | Joining fee | Annual cost | Monthly |
Full | £300.00 | £1119.00 | £93.26 |
Full Retired(existing members only) * | – | £1009.00 | £84.09 |
5 day | £300.00 | £855.00 | £71.26 |
5 Day Retired(existing members only) * | – | £771.00 | £64.26 |
Veteran(existing long service members only) * | – | £224.00 | £18.67 |
Country | £300.00 | £447.00 | £37.26 |
Young adult (27-29) | £300.00 | £852.00 | £71.07 |
Young adult (23-26) | £300.00 | £671.00 | £55.92 |
Young adult (18-22) | £300.00 | £502.00 | £41.84 |
Young person (aged 13 to 17) | – | £149.00 | £12.42 |
Young person (aged 9-12) | – | £74.00 | – |
Young person (aged 5-8) | – | £60.00 | – |
Academy | – | £220.00 | £18.33 |
Student (in full time education) | – | £275.00 | £22.92 |
Social Membership ** | – | £80.00 | – |
Patron | – | £10,000.00 | – |
*Monthly Direct Debit is subject to a 12-month contract.
**Includes £50 Food & Drink credit