feedback form
Course Open
Hole   Red Par S.I.
1 Willows 331 5 9
2 Admiral Milne 399 4 15
3 Whins 112 4 7
4 Signal Box 442 5 3
5 Spire 370 3 13
6 Shirehaugh 122 4 1
7 Tunnel 407 4 11
8 Railway 257 3 17
9 Burn 388 5 5
Out   2828 37 OUT
10 Monkton 317 5 10
11 Braid's Best 168 4 18
12 Firs 413 4 4
13 Old Willie 348 3 14
14 Dukes Dyke 398 4 6
15 Joogley 338 4 16
16 Fiery 113 4 2
17 Kirk 377 4 8
18 Old Bob 380 4 12
IN   2852 36 IN
Out   2828 37 OUT
Total   5680 73  
 

More “Course Overview