feedback form
Course Open
Hole Name  Yards Par S.I.
1 Willows 377 4 10
2 Admiral Milne 451 4 6
3 Whins 147 3 18
4 Signal Box 528 5 2
5 Spire 403 4 14
6 Shirehaugh 157 3 16
7 Tunnel 479 5 8
8 Railway 400 4 4
9 Burn 408 4 12
Out   3350 36 OUT
10 Monkton 445 4 3
11 Braid's Best 187 3 9
12 Firs 488 5 15
13 Old Willie 378 4 13
14 Dukes Dyke 419 4 7
15 Joogley 406 4 1
16 Fiery 169 3 17
17 Kirk 409 4 5
18 Old Bob 474 4 11
IN   3375 35 IN
Out   3350 36 OUT
Total   6725 71 TOTAL
 

More “Course Overview