feedback form
Course Open
Hole   Yellow Par S.I.
1 Willows 346 4 10
2 Admiral Milne 393 4 6
3 Whins 124 3 18
4 Signal Box 500 5 2
5 Spire 384 4 14
6 Shirehaugh 142 3 16
7 Tunnel 441 5 8
8 Railway 386 4 4
9 Burn 379 4 12
Out   3095 35 OUT
10 Monkton 394 4 3
11 Braid's Best 180 3 9
12 Firs 463 5 15
13 Old Willie 367 4 13
14 Dukes Dyke 383 4 7
15 Joogley 385 4 1
16 Fiery 154 3 17
17 Kirk 396 4 5
18 Old Bob 424 4 11
IN   3146 34 IN
Out   3095 34 OUT
Total   6241 69 TOTAL
 

More “Course Overview